Product Description
With its sleek design, powerful processing and upgraded IPS display, this advanced 12" chartplotter integrates seamlessly into your Garmin marine system.
DIMENSION | 12.1” x 8.9” x 3.2” (30.8 x 22.8 x 8.2 cm) |
WEIGHT | 6.6 lbs (3.0 kg) |
WATER RATING | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WXGA |
DISPLAY SIZE | 10.3" x 6.4"; 12.1" diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
MOUNTING OPTIONS | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
INPUT | Touchscreen |
Maps & Memory -
ACCEPTS DATA CARDS | 2 microSD cards (back of unit) |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors -
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
Built-in Maps -
BUILT-IN AUTO GUIDANCE+ | Yes |
GARMIN NAVIONICS+ INLAND & COASTAL | Yes |
TIDE TABLES | Yes |
Optional Map Support -
GARMIN NAVIONICS+ | Yes |
GARMIN NAVIONICS VISION+ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
RASTER CHART SUPPORT | Yes |
Chartplotter Features -
SMART MODE COMPATIBLE | Yes |
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK COMPATIBLE RADIOS | Yes |
GSD BLACK BOX SONAR SUPPORT | Yes |
GCV BLACK BOX SONAR SUPPORT | Yes |
ACTIVECAPTAIN COMPATIBLE | Yes |
GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes |
WIRELESS REMOTE COMPATIBLE | Yes |
SAILING FEATURES | Yes |
SPOKEN AUDIO ALERTS | Yes |
ONEHELM SUPPORT | Yes |
Electrical Features -
POWER INPUT | 10 to 32 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.68 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.56 A |
MAXIMUM POWER USAGE AT 10 VDC | 43.0W |
Sonar Features -
DISPLAYS SONAR | Yes |
POWER OUTPUT | 1 kW |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
PANOPTIX SONAR | Yes |
LIVESCOPE | Yes |
Connections -
NMEA 2000 PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
NMEA 0183 OUTPUT (TX) PORTS | 1 |
VIDEO INPUT PORTS | 1 (BNC composite) |
VIDEO OUTPUT PORTS | 1 HDMI |
J1939 PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 2 |
12-PIN TRANSDUCER PORTS | 1 |
USB PORTS | Yes |
BLUETOOTH PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
In the box -
- GPSMAP 1243xsv chartplotter
- microSD card preinstalled
- Power cable
- NMEA 2000 T-connector
- NMEA 2000 drop cable (2 meters)
- 8-pin transducer to 12-pin sounder adapter cable
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation