Product Description
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
General -
DIMENSION | 13.4" x 9.0" x 3.9" (34.1 x 22.9 x 9.8 cm) |
WEIGHT | 5.5 lbs (2.5 kg) |
WATER RATING | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WXGA, IPS |
DISPLAY SIZE | 10.3" x 6.4"; 12.1" diagonal (26.1 x 16.3 cm; 30.7 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory -
ACCEPT DATA CARDS | 2 microSD cards |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors -
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-in Maps -
BUILT-IN AUTO GUIDANCE+ | Yes |
GARMIN NAVIONICS+ INLAND & COASTAL | Yes (See Additional) |
TIDE TABLES | Yes (See Additional) |
Optional Map Support -
BLUECHART G3 | Yes |
BLUECHART G3 VISION | Yes |
LAKEVÜ G3 | Yes |
LAKEVÜ G3 ULTRA | Yes |
GARMIN NAVIONICS+ | Yes |
GARMIN NAVIONICS VISION+ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features -
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Electrical Features -
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 2.5 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
MAXIMUM POWER USAGE AT 10 VDC | 36 W |
Sonar Features -
DISPLAYS SONAR | Yes |
POWER OUTPUT | 600 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
PANOPTIX SONAR | Yes |
LIVESCOPE | Yes |
Connections -
NMEA 2000 PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 2 (Large connector) |
12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Additional -
ADDITIONAL |
|
In the box -
- ECHOMAP Ultra 122sv or 126sv (depending on the version selected) with optional Garmin Navionics+
- Power/data cable
- Bail mount with quick release cradle
- Protective sun cover
- 8-pin transducer to 12-pin sounder adapter cable
- Hardware
- Documentation