Product Description
KNOW THE WATER BETTER THAN A LOCAL
When it comes to catching more fish, they say, “Talk to a local.” With the ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist, you’ll know the water even better than they do.
Featurs:
- The bright 6”, 7” or 9” touchscreen display with keyed-assist is user-friendly and easy to read.
- Good things come in threes. Three sonar types, that is: Garmin traditional, ClearVü™ and SideVü™ sonars.
- Improved detail? Check. Distinguished targets? Yep. That’s the beauty of high-contrast vivid color palettes.
- If you’re running another ECHOMAP UHD2 chartplotter, you can wirelessly share sonar, waypoints and routes.
- Want our best in mapping? Who doesn’t? Select chartplotters come with Garmin Navionics+™ mapping.
| DIMENSION | 8.1" x 5.2" x 2.6" (20.6 x 13.1 x 6.7 cm) |
|---|---|
| TOUCHSCREEN | Yes |
| INPUT | Touchscreen with Keyed Assist |
| DISPLAY SIZE | 5.4" x 3.1", 6.2" (13.8 x 7.8, 15.7 cm) |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| DISPLAY TYPE | WVGA, TN |
| WEIGHT |
1.8 lbs (0.8 kg) |
| WATERPROOF | IPX7 |
| MOUNTING OPTIONS | Bail or Flush |
Maps & Memory:
| ACCEPTS DATA CARDS |
1 microSD™ card; 32 GB maximum size |
|---|---|
| WAYPOINTS |
5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors:
| HAS BUILT-IN RECEIVER |
Yes |
|---|---|
| RECEIVER |
5 Hz |
| NMEA 2000 COMPATIBLE | Yes |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| BEIDOU | Yes |
| SUPPORTS WAAS | Yes |
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-In Maps:
| BUILT-IN AUTO GUIDANCE+ | Yes (downloadable via ActiveCaptain app) |
|---|---|
| GARMIN NAVIONICS+ INLAND & COASTAL | Yes (see Additional) |
| GARMIN NAVIONICS+ (COASTAL) | Yes (see Additional) |
| GARMIN NAVIONICS+ (INLAND) | Yes (see Additional) |
| TIDE TABLES | Yes (see Additional) |
| GARMIN NAVIONICS+ | Yes |
|---|---|
| GARMIN NAVIONICS VISION | Yes |
| TOPO | Yes |
| STANDARD MAPPING | Yes |
| GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features:
| AIS | Yes |
|---|---|
| DSC | Yes |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
| ACTIVECAPTAIN® COMPATIBLE | Yes |
| SAILING FEATURES | Yes |
Sonar Features & Specifications:
| DISPLAYS SONAR | Yes |
|---|---|
| POWER OUTPUT | 500 W |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
| SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | Yes |
| LIVESCOPE | Yes |
Connections:
| NMEA 2000 PORTS | Yes |
|---|---|
| GARMIN MARINE NETWORK PORTS | 1 |
| 12-PIN TRANSDUCER PORTS | 1 |
| BLUETOOTH® PAIRING | Yes |
| ANT+ (CONNECTIVITY) | Yes |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Electrical Features:
| POWER INPUT | 9 to 18 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.53 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 3.2 A |
| MAXIMUM POWER USAGE AT 10 VDC | 18.4W |
Additional:
| ADDITIONAL |
|
|---|
With Transducer:
- ECHOMAP UHD2 (device varies depending on selection)
- GT54-TM transducer
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
Without Transducer
- ECHOMAP UHD2 (device will vary depending on selection)
- 12-pin sounder to 8-pin transducer cable
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
WARNING: Cancer and Reproductive Harm