Product Description
Features:
- Concept: DC
- Series: Curado DC
- Bearings: 6+1
- I-DC4
- Family Type: Low-Profile
- Maximum Drag: 11
| MODEL | GEAR RATIO | MAX DRAG (LB) | Weight (OZ) | MONO LINE CAPACITY (LB-YD) | POWERPRO LINE CAPACITY (LB-YD) | LINE RETRIEVE PER CRANK (IN) | BALL BEARINGS | 
| CUDC150 | 6.2 | 11 | 7.8 | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 26 | 4/2/1 | 
| CUDC150HG | 7.4 | 11 | 7.8 | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 31 | 4/2/1 | 
| CUDC150XG | 8.5 | 11 | 7.9 | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 36 | 4/2/1 | 
| CUDC151 | 6.2 | 11 | 7.8 | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 26 | 4/2/1 | 
| CUDC151HG | 7.4 | 11 | 7.8 | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 31 | 4/2/1 | 
| CUDC151XG | 8.5 | 11 | 7.9 | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 36 | 4/2/1 | 
| CUDC200HG | 7.4 | 12 | 8.1 | 8-180,10-155,14-110 | 30-190,50-120,65-80 | 32 | 6/1 | 
| CUDC201HG | 7.4 | 12 | 8.1 | 8-180,10-155,14-110 | 30-190,50-120,65-80 | 32 | 6/1 | 
| CUDC200XG | 8.5 | 11 | 8.1 | 8-180,10-155,14-110 | 30-190,50-120,65-80 | 37 | 6/1 | 
| CUDC201XG | 8.5 | 11 | 8.1 | 8-180,10-155,14-110 | 30-190,50-120,65-80 | 37 | 6/1 | 
Product Videos
Custom Field
Product Reviews
2 Reviews Hide Reviews Show Reviews
- 
                Curado ReelsThis reel is terrific, introduced to them by MLF Pro Kyle Hall. I purchased two and they are the best weapons in my arsenal. Easy to set up, will cast a mile. I do wished it had another pound or two of drag but all and all it’s the best reel I own. Highly recommended. 
- 
                Corado DCVery smooth reel. Fast shipping Just what i was looking for in a reel. 
 
 
     
     
     
             
       WARNING: Cancer and Reproductive Harm
 WARNING: Cancer and Reproductive Harm  
             
           
           
           
           
           
           
          