Product Description
| ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) | 
|---|---|---|---|---|---|---|---|
| 10/120, 12/110, 14/90 | 6.5 | 8+1 | 6.2:1 | 26 | 20/150, 30/135, 40/105 | 11 | |
| 10/120, 12/110, 14/90 | 6.5 | 8+1 | 7.1:1 | 30 | 20/150, 30/135, 40/105 | 11 | |
| 10/120, 12/110, 14/90 | 6.7 | 8+1 | 8.1:1 | 34 | 20/150, 30/135, 40/105 | 10 | |
| 10/120, 12/110, 14/90 | 6.5 | 8+1 | 6.2:1 | 26 | 20/150, 30/135, 40/105 | 11 | |
| 10/120, 12/110, 14/90 | 6.5 | 8+1 | 7.1:1 | 30 | 20/150, 30/135, 40/105 | 11 | |
| 10/120, 12/110, 14/90 | 6.7 | 8+1 | 8.1:1 | 34 | 20/150, 30/135, 40/105 | 10 | 
 
 
     
     
     
             
       WARNING: Cancer and Reproductive Harm
 WARNING: Cancer and Reproductive Harm  
             
           
           
           
           
           
          