Product Description
General
Physical Dimensions | GLS 10 Sonar Black Box: 9.6"x5.9"x2.6" LVS32 Transducer: 5.4"x3.8"1.8" |
Weight | GLS 10 Sonar Black Box: 4.3lbs LVS32 Transducer: 1.9lbs |
Water Rating | IPX7 |
Garmin Marine Network Ports | 1 (small connector) |
Temperature Range | GLS 10 Black Box: Operating: -15 C to 70C Panoptix LiveScope LVS12 Transducer: Operating: 0 C to 40 C |
Frequencies Supported | 530- 1,100 kHz |
Transmit Power | 500 W |
Maximum Depth | Down and Forward: 200' |
Power Input | 10-32 V |
Power Usage | 21 W typical, 58 W max |
Fuse | 7.5 A |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Great Service
Had product in stock, shipped when they said, arrived when they said, great job it’s nice to find store you can rely on