Product Description
At just 8.8 ounces and small enough to carry in your pack, the Pulsar Axion Key XM30 Thermal Monocular is proof big performance can come in a small package. The Axion Key XM30 is built for reliable use, even in adverse conditions, with an all-metal, magnesium-alloy body and is waterproof rated IPX7, submersible in 3 feet of water for up to 30 minutes. Performance comes in the form of an advanced 320x240 microbolometer sensor with 12μm pixel pitch for improved imaging at increased magnification and in adverse conditions, 960x720 LCOS micro-display, 8-color imaging palette, 2.5-10x magnification, picture-in-picture, easy user interface, instant startup and an extended 1,400-yard heat-signature detection range.
Features
- 320x240 resolution - 12um pixel pitch core
- 1300 yard detection range
- 4x digital zoom - continuous zoom and 2x/4x stepped zoom
- Lightweight and rugged magnesium allow housing
- B-Pack mini power system
- Picture in picture digital zoom
- LCOS microdisplay
- External power supply adaptable
- Multiple color viewing modes
- Stadiametric rangefinder
- IPX7 waterproof rated
Included in Package
- APS 3 battery pack
- USB cable
- Hand strap
- Lens Cleaning Cloth
- Carrying Case
Frame Rate, Hz | 50 |
---|---|
Microbolometer Resolution, pixels | 320x240 |
Sensor response | LWIR |
Spectral Sensitivity, µm | 8-14 |
Pixel Pitch, µm | 12 |
Display Type | LCOS |
Display Resolution, pix. | 960x720 |
Built-in Video Recorder Availability | No |
Micro USB Socket | Power |
Operating modes | Rocks, Forest, Identification |
Integrated Wi-Fi | No |
Defective Pixel Repair Option | Yes |
Stadiametric Rangefinder | Yes |
Multiple color palettes | Yes |
Stream Vision support | No |
Magnification | 2.5 - 10 x |
Digital Zoom | 4 x |
Lens diameter, mm | 24 |
Lens Focus, mm | 30 |
Relative aperture, D/f' | 1:1.2 |
Field of View, degrees | 7.3 |
Minimum focusing distance, ft/m | 10 / 3 ft / m |
Eye Relief | 14 mm |
Exit Pupil, mm | 3 |
Diopter Adjustment | ± 5 |
Focusing Type of Distance | Objective |
Range of Detection | 1400 / 1300 yd / m |
Power Supply | 3 - 4.3 V |
Battery Type | APS 3 (Li-Ion) |
Battery life, (with video out off), hours | 4 |
External Power Supply | 5V MicroUSB |
Lens Material | Chalcogenide |
Body Material | Magnesium alloy |
Tripod Mount, inch | 1/4 |
Operating Temperature | -13 to 104 / -25 to +40 F / C |
Level of Protection (acc. to IEC 60529) | IPX7 |
Calibration | Manual, Automatic, Semi-automatic |
Length | 5.6 / 143 in / mm |
Width | 1.6 / 41 in / mm |
Height | 2.7 / 69 in / mm |
Weight, oz | 8.8 oz |
Field of view, m@100m | 13.7 |
Field of view, ft@100yd | 41.1 |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Great thermal
This is a great thermal for anyone getting into predator hunting at night, very clear, easy to use and super lightweight. It blows my older leopold thermal out of the water.. Only thing I would do is order another battery and a charger right away for a backup as it goes through the battery pretty quick 3-4 hours